Synology Solid State Drive M.2 NVME 22110 400Gb (SNV3500-400G)
- M.2 22110 NVMe SSD, built for demanding cache deployments in Synology rackmount NAS
- Permormance : Up to 70,000 4K random write IOPS1
- Edurance : 988 TBW for 24/7 enterprise workload2
- Reability : End-to-end data protection
Deskripsi
Hardware Specifications | SNV3400-400G | SNV3500-400G | SNV3400-800G | SNV3500-800G | |
---|---|---|---|---|---|
General | Capacity | 400 GB | 400 GB | 800 GB | 800 GB |
Form Factor | M.2 2280 | M.2 22110 | M.2 2280 | M.2 22110 | |
Interface | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | |
Performance | Sustained Sequential read (128 KB, QD32) | 3,100 MB/s | 3,100 MB/s | 3,100 MB/s | 3,100 MB/s |
Sustained Sequential write (128 KB, QD32) | 550 MB/s | 550 MB/s | 1,000 MB/s | 1,000 MB/s | |
Sustained Random Read (4KB, QD256) | 205,000 IOPS | 205,000 IOPS | 375,000 IOPS | 375,000 IOPS | |
Sustained Random Write (4KB, QD256) | 40,000 IOPS | 40,000 IOPS | 70,000 IOPS | 70,000 IOPS | |
Notes | All performance measurement were reached in full sustained mode based on the JESD219A enterprise workload, defined by JEDEC Solid State Technology Association. | ||||
Endurance and Reliability | Terabytes Written (TBW)* | 500 TB | 500 TB | 988 TB | 988 TB |
Drive Writes Per Day (DWPD) | 0.68 | 0.68 | 0.68 | 0.68 | |
Mean Time Between Failures (MTBF) | 1.8 million hours | 1.8 million hours | 1.8 million hours | 1.8 million hours | |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | |
Power Loss Protection | – | Yes | – | Yes | |
Warranty* | 5 Years | 5 Years | 5 Years | 5 Years | |
Notes |
|
||||
Power Consumption | Supply Voltage | 3.3V (± 5%) | 3.3V (± 5%) | 3.3V (± 5%) | 3.3V (± 5%) |
Active Read (Typ.) | 3.2 W | 3.7 W | 4.5 W | 5.1 W | |
Active Write (Typ.) | 3.2 W | 3.4 W | 4.5 W | 5.0 W | |
Idle | 2.0 W | 2.0 W | 2.0 W | 2.0 W | |
Notes | Power consumption may differ according to configurations and platforms. | ||||
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
Others | Size (Height x Width x Depth) | 3.5 mm x 22 mm x 80 mm | 4.5 mm x 22 mm x 110 mm | 3.5 mm x 22 mm x 80 mm | 4.5 mm x 22 mm x 110 mm |
Certification |
|
|
|
|
|
Compatibility | |||||
Applied Models |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH