Hikvision 5 MP Fisheye Fixed Dome Network Camera (DS-2CD2955FWD-IS)
High quality imaging with 5 MP resolution
180° fisheye view
Efficient H.265+ compression technology
Clear imaging against strong back light due to 120 dB true WDR technology.
Deskripsi
[vc_row][vc_column][woodmart_title align=”left” tag=”h2″ woodmart_css_id=”607cee53b5186″ title=”Deskripsi Hikvision Hikvision 5 MP Fisheye Fixed Dome Network Camera (DS-2CD2955FWD-IS)” woodmart_empty_space=”” title_width=”100″][vc_column_text text_larger=”no”]
Camera | |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.01Lux @ (F1.2, AGC ON), 0.034Lux @ (F2.2, AGC ON), 0 Lux with IR on |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120 dB |
Day & Night | IR Cut Filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Focus | Fixed |
Lens Type | 1.05 mm @ F2.2, horizontal field of view: 180°, vertical field of view: 180° |
FOV | 2.8 mm, horizontal field of view: 108°;4 mm, horizontal field of view: 86.4°;6 mm, horizontal field of view: 52°;8 mm, horizontal field of view: 41°;12 mm, horizontal field of view: 25° |
Aperture | F1.6 |
Lens Mount | M12 |
Network | |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users,3 levels: Administrator, Operator and User, |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Video | |
Max. Resolution | 2560 × 1920 |
Main Stream | 50Hz: 25fps (2560 × 1920, 2048 × 1536, 1280 × 960),60Hz: 30fps (2560 × 1920, 2048 × 1536, 1280 × 960), |
Sub Stream | 50Hz: 25fps (352× 288, 704 × 576),60Hz: 30fps (352 × 240, 704 × 576), |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280×720, 640 × 360, 352 × 288)
60Hz: 30fps (1920 × 1080, 1280×720, 640 × 360, 352 × 240) |
Video Compression | Main stream: H.265/H.264,Sub-stream: H.265/H.264/MJPEG, |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Support |
H.265+ | Support |
Region of Interest (ROI) | Support 1 fixed region for main stream and sub-stream |
Image | |
Day/Night Switch | Auto/Schedule/Triggered by Alarm In (-S model supports) |
Image Enhancement | WDR/3D DNR/Backlight Compensation/Defog |
Image Settings | Saturation, brightness, contrast, and sharpness are adjustable via client software or web browser |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 16 kHz, 32kHz, 44.1kHz, 48kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM, 8kHz/16kHz/32kHz/44.1kHZ/48kHz G.711/G.722.1/G.726/MP2L2/PCM, 8kHz/16kHz/32kHz/44.1kHZ/48kHz |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
DS-2CD2955FWD-IS_Datasheet_V5.5.52_20220803 (1).pdf
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH[/vc_column_text][/vc_column][/vc_row]