Easy UPS 3M 80kVA 400V 3:3 UPS for external batteries, Start-up 5×8
SKU:
E3MUPS80KHS
Rp483.581.590
In Stock
- 80kWatt/80kVA
- 14.5 menit
Deskripsi
Main Input Voltage | 400 V 3 phases |
---|---|
Other Input Voltage | 380 V 415 V |
Main Output Voltage | 400 V 3 phases |
Other Output Voltage | 380 V 415 V |
rated power in W | 80 kW |
Rated power in VA | 80 kVA |
Provided equipment | Dust filter Installation guide Start-up service |
Colour | White (RAL 9003) |
---|---|
Height | 91.5 cm |
Width | 36 cm |
Depth | 85 cm |
Net weight | 140 kg |
USB compatible | Yes |
Maximum input current | 146 A |
---|---|
Max short time withstand current | 10 kA |
Input harmonic distortion | Less than 3 % for full load |
Load power factor | 0.5 leading to 0.5 lagging |
Input Power Factor at Full Load | 0.99 |
Input voltage limits | 342…477 V |
Number of input connectors | 1 hard wire 5-wire (3P + N + E) |
Network frequency | 40…70 Hz |
Maximum configurable power in VA | 80 kVA |
---|---|
Maximum configurable power in W | 80 kW |
Output frequency | 50 Hz sync to mains 60 Hz sync to mains |
Harmonic distortion | Less than 3 % |
Output harmonic distortion | < 3% linear load and < 5% non-linear load |
Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Built-in static bypass |
Crest factor | 3 : 1 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…4921 ft |
Ambient air temperature for storage | -25…55 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 65 dBA |
heat dissipation | 14659 Btu/h |
IP degree of protection | IP20 |
Efficiency | View Efficiency Graph
action_new_window
|
---|---|
Battery type | External battery system |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Free slots | 1 |
---|---|
control panel | Touch screen LCD user interface |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 114 cm |
Package 1 Width | 96.5 cm |
Package 1 Length | 47.5 cm |
Package 1 Weight | 164 kg |
Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
---|
Related products
- Include AVR / Stabilizer (230V AVR)
- Include Circuit Breaker and Surge Protection (PF: 0,6)
- Interface USB Multilink® Software
- Capacity 650VA/390W
- Line Interactive pf 0.9
- internal battery
- no extended battery
- Interface USB Multilink® Software
- Capacity 3000VA/2700W
- Include AVR / Stabilizer
- Interface Schuko socket 2x
- Capacity 600VA/360W
- Include AVR / Stabilizer
- Interface USB Shutdown Software
- Capacity 850VA/480W
- Include AVR / Stabilizer
- Interface USB Shutdown Software
- Capacity 1000VA/600W
- PF: 0.5
- Back up time Full Load:1,2 min (325 watt)
- Output power capacity:325 Watts / 625VA
- Output Connections:
(3) Universal Receptacle (Battery Backup)(3) Universal receptacle (Battery Backup)
- Nominal Output Voltage: 230V
- Nominal Input Voltage: 230V