Deskripsi
Category | Attribute | Value |
Power Supply | Dimensions (D x W x H) | 150 x 81.5 x 40.5 mm |
Power Supply | Efficiency | 87% |
Power Supply | Form Factor | PS2 |
Power Supply | Input Current (maximum) | 115V @8A |
Power Supply | Input Frequency | 47 ~ 63 Hz |
Power Supply | Input Power | AC to DC |
Power Supply | Input Voltage | 100 ~ 240V |
Power Supply | Manufacturer | FSP |
Power Supply | Max Temperature | 50°C @ 100% |
Power Supply | MTBF (hours @ 25°C) | 100K |
Power Supply | Operating Temperature | 0 ~ 50°C |
Power Supply | Output Power | 500W |
Power Supply | Output Rating | +3.3V @14A; +5V @ 16A; +12V @ 41A; -12V @ 0.3A; +5Vsb @ 3A |
Power Supply | Safety | CE / FCC / UL / TUV / CB / CCC / KC |
Power Supply | Storage Humidity | 95% RH |
Power Supply | Storage Temperature | -40 ~ 80°C |
Informasi Tambahan
Brand | Advantech |
---|