Deskripsi
Category | Attribute | Value |
Keyboard | Cover | Aluminium, key material Silicone |
Keyboard | Current Input | N/A |
Keyboard | Dimension ( W x H x D) | 5.31 x 1.1 x 15.94 inches / 134.9 x 27.9 x 404.8 mm |
Keyboard | Housing Design | Aluminium |
Keyboard | Housing Material | Aluminium |
Keyboard | Industrial or Medical | Industrial |
Keyboard | Interfaces | USB |
Keyboard | Keyswitch Technology | Carbon contact technology |
Keyboard | Manufacturer | InduKey |
Keyboard | Mounting Type | Front panel with threaded bolts |
Keyboard | Number of Keys | 83 |
Keyboard | Operating Force | 1 N |
Keyboard | Operating Temperature | 0 ~ 70 °C ( 32 ~ 158 °F ) |
Keyboard | Protection Level (max) | IP65 Static, IP54 dynamic |
Keyboard | Storage Temperature | -25 ~ 80 °C ( -13 ~ 176 °F ) |
Keyboard | Switch Travel | 1.2 mm |
Keyboard | Switching Cycles | Approx. 10 mill. (per key) |
Keyboard | TouchPad Resolution | N/A |
Keyboard | TouchPad Specification | N/A |
Keyboard | Trackball Diameter | 38 mm |
Keyboard | Warranty | 2 years |
Keyboard | Weight | 0.65 kg ( 1.43 lbs) |
Informasi Tambahan
Brand | Advantech |
---|