Advantech Celeron J1900 D1 2.0GHz VGA HDMI 4COM (ARK-2230L-U0A2E)
SKU:
ARK-2230L-U0A2E
Rp13.998.432
In Stock
SKU: ARK-2230L-U0A2E
Categories: Advantech, Embedded Box Computers, Fanless Embedded Computers, IoT / Industrial
Tag: advantech
Deskripsi
SPESIFICATION
Category | Attribute | Value |
I/O | Digital I/O | 8bit programmable general purpose input/output |
I/O | Serial port | 2 x RS-232 ports, 2 x RS-232/422/485 port with auto flow control |
I/O | USB | 1 x USB 3.0, 4 x USB 2.0 |
Memory | Max. Capacity | 8 GB |
Memory | Socket | 1 x 204-pin SO-DIMM |
Memory | Technology | DDR3L 1333 MHz |
Processor | BIOS | AMI EFI |
Processor | Core Number | 4 |
Processor | CPU | Intel Celeron Processor J1900 Quad Core SoC |
Processor | Frequency | 2.0 GHz |
Processor | L2 Cache | 2 MB |
Storage | HDD | Supports one SATA 2.5″ HDD Bay (Compatible with 12.5mm height HDD) (Max. Data Transfer Rate 300 MB/s) |
Storage | SSD | 1 x full size mSATA socket, with USB signal co-lay |
Environment | Operational Temperature | With extended temperature peripherals: -20 ~ 60 °C (-4 ~ 140 °F) with 0.7m/s air flow, With 2.5-inch hard disk 0 ~ 40 °C (32 ~ 104 °F) with 0.7m/s air flow |
Environment | Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) |
Power | Consumption | Typical 7.3 W, Max. 13.3 W |
Power | Input Voltage | 12 VDC (9 ~ 36 VDC as option) |
Power | Power Adaptor | AC to DC, DC12V/5A, 60 W (Optional) |
Power | Power Type | ATX |
Ethernet | LAN1 | 10/100/1000 Mbps Intel i210 GbE, support Wake On Lan |
Ethernet | LAN2 | 10/100/1000 Mbps Intel I210 GbE, support Wake on LAN |
Graphics | Chipset | Intel Celeron J1900 SoC integrated, 7th Gen. Intel Graphic core |
Graphics | Dual Display | Yes, VGA + HDMI |
Graphics | Graphic Engine | DirectX 11.1, OCL 1.2, OGL 3.2; Encode: H.264, MPEG2/4, VC1, WMV9; Decode: H.264, MPEG2 |
Graphics | HDMI | HDMI 1.4a for HD video playback, 1080P at 60Hz |
Graphics | VGA | Up to 2048 x 1152 @ 60Hz |
Audio | Interface | Realtek ALC888S, High Definition Audio. Line-out,Mic-in,Line-in |
Environment | Relative Humidity | 95% @ 40° C (non-condensing) |
Environment | Shock During Operation | With SSD: 30 G, IEC 60068-2-27, half sine, 11 ms duration |
Environment | Vibration during Operation | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
Certification | EMC | CE/FCC Class B, CCC, BSMI |
Certification | Safety Certifications | UL, CCC, BSMI |
Expansion | Mini PCIe | 1 x full size Mini PCIe with SIM holder |
Mechanical | Construction | Aluminum housing |
Mechanical | Dimensions | 260 x 44 x 140.2 mm (10.24″ x 1.73″ x 5.52″) |
Mechanical | Mounting | Din-Rail mounting, Desk/wall-mounting, VESA mounting |
Mechanical | Weight | 2.3 kg (5.07 lb) |
Others | Watchdog timer | 255 levels timer interval, setup by software |
Software Support | Linux | Support by project |
Software Support | Microsoft Windows | Windows 10, WES8, Windows 8, WES7, Windows 7 |
Informasi Tambahan
Brand | Advantech |
---|
Related products
- Secure NFC card for use with UniFi Access solution
- Each pack includes 20 UA-Cards
- Powered by universal 100-277V AC
- Network connectivity via WiFi or Ethernet daisy-chain
- Brightness: 3400 lm / CCT: 4000K / CRI > 80
- High Energy Efficacy: > 100 lm/w
- Utility Rebate Ready : DLC certified
An out-of-the-box 902-928 MHz IoT Gateway solution for LoRa® technology. For ultimate versatility and cost-effectiveness. The first gateway with a CAT-M interface for LoRa®!
- Compatible with UniFi LED
- Single-tap On/Off
- Touch slide dimming from 10-100%
- Powered by 100-277V Universal AC
- Network connectivity via Wi-Fi (802.11 b/g/n)
- Designed for US-Standard One Gang switch box
- Configured and managed by UniFi LED app and UniFi LED controller
- Powered by 802.3af PoE
- Configured and Managed by UniFi LED App and UniFi LED Controller
- For Use with the UniFi LED Lighting System
- Configure and Control Multiple UniFi LED Lights
- Physical On/Off and Dimming Features
- Fits 1-Gang In-Wall Electrical Box