Deskripsi
Category | Attribute | Value |
Processor System | CPU | Intel® Core™ i5-6300U |
Processor System | RAM | Maximum up to 16GB |
Processor System | Storage | 1 x 2.5 internal SATA HDD bay |
Display | Brightness | 300 cd/m² |
Display | Max. Resolution | FHD (1920 x 1080) |
Display | Size | 31.5″ TFT LCD |
Touch Screen | Type | Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel (No touch function) |
I/O Interface | Audio | 1 x Line-out, 1 x Mic-in |
I/O Interface | Ethernet | 2 x Gigabit Ethernet (RJ-45) |
I/O Interface | Extendable Slot | Full-size MiniPCIe/mSATA |
I/O Interface | Output | 1 x VGA port, 1 x HDMI port |
I/O Interface | Serial Port | 2 x COM (RS-232) |
I/O Interface | USB Port | 2 x USB2.0, 2 x USB3.0 |
Power | Input Rating | 100-240VAC ~ 50/60Hz 2.5A |
OS Support | OS Support | WES 7P 32bit / WES 7E 32bit / Windows Pro Embedded 7 SP1 64bit / WES 8 64bit / Windows Embedded 8.1 Industry Pro 64bit / Win 10 IoT Enterprise / Linux Ubuntu 16.04 |
Enviroment | Operating Humidity | 10 ~ 95% @ 40°C non-condensing |
Enviroment | Operating Temperature | 0~40° C |
Informasi Tambahan
Brand | Advantech |
---|